<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Tips for Non-Profit Social Media Success</title>
	<atom:link href="http://milaspage.com/10-tips-non-profit-social-media-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://milaspage.com/10-tips-non-profit-social-media-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-tips-non-profit-social-media-strategy</link>
	<description>by @Milaspage</description>
	<lastBuildDate>Wed, 15 May 2013 17:02:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Mila Araujo</title>
		<link>http://milaspage.com/10-tips-non-profit-social-media-strategy/#comment-265</link>
		<dc:creator>Mila Araujo</dc:creator>
		<pubDate>Mon, 12 Nov 2012 16:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://milaspage.com/?p=2476#comment-265</guid>
		<description><![CDATA[Dear John, Thank you so much for your comment. Video is definitely something that we can easily intergarte into our strategies with the accessibility that we now have via mobile phones or other personal digital devices. Youtube also makes it easier to distribute and &quot;house&quot; video - so, I am very glad to hear you&#039;re exploring this.

Facebook is definitely a strategy to use with non-profits. In fact it can be very powerful, which is why I left it aside for another post. In my presentation, I had discussed the issue of non-profits getting distracted with the number of likes, as opposed to the actual behavior of the people who were &quot;liking&quot; a page. The importance is that if the People are not actively involved in your Facebook pages and posts, then there is no sharing, and little reach. When it comes time to do a call to action, your &quot;likes&quot; will not &quot;activate&quot; because they are simply not involved. So the most important focus is for non-profits to create an environment for an active community and not focus so much on the number of likes. Hope this helps to clarify, thank you so much for making the point, I see my original line in the post may have been misleading - I appreciate the chance to clarify! :)]]></description>
		<content:encoded><![CDATA[<p>Dear John, Thank you so much for your comment. Video is definitely something that we can easily intergarte into our strategies with the accessibility that we now have via mobile phones or other personal digital devices. Youtube also makes it easier to distribute and &#8220;house&#8221; video &#8211; so, I am very glad to hear you&#8217;re exploring this.</p>
<p>Facebook is definitely a strategy to use with non-profits. In fact it can be very powerful, which is why I left it aside for another post. In my presentation, I had discussed the issue of non-profits getting distracted with the number of likes, as opposed to the actual behavior of the people who were &#8220;liking&#8221; a page. The importance is that if the People are not actively involved in your Facebook pages and posts, then there is no sharing, and little reach. When it comes time to do a call to action, your &#8220;likes&#8221; will not &#8220;activate&#8221; because they are simply not involved. So the most important focus is for non-profits to create an environment for an active community and not focus so much on the number of likes. Hope this helps to clarify, thank you so much for making the point, I see my original line in the post may have been misleading &#8211; I appreciate the chance to clarify! <img src='http://milaspage.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Treck</title>
		<link>http://milaspage.com/10-tips-non-profit-social-media-strategy/#comment-260</link>
		<dc:creator>John Treck</dc:creator>
		<pubDate>Thu, 11 Oct 2012 07:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://milaspage.com/?p=2476#comment-260</guid>
		<description><![CDATA[Thanks for these tips. I now trying a lot with video! And I a have question about #2 Why not an facebook account also?]]></description>
		<content:encoded><![CDATA[<p>Thanks for these tips. I now trying a lot with video! And I a have question about #2 Why not an facebook account also?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milaspage</title>
		<link>http://milaspage.com/10-tips-non-profit-social-media-strategy/#comment-259</link>
		<dc:creator>Milaspage</dc:creator>
		<pubDate>Tue, 02 Oct 2012 16:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://milaspage.com/?p=2476#comment-259</guid>
		<description><![CDATA[margieclayman Well we are in agreement there :) I&#039;m glad you raised the point though, overall, the proper behavior and goals for Facebook community is extremely important - in fact it can be the most powerful site for the non-profits, if they create a smart strategy!  In my presentation I mentioned that non-profits are at an advantage because of the fact that their &quot;traditional&quot; operation methods usually include direct mail campaigns, therefore existing data bases of people. In the presentation, I suggested populating the Facebook page with their already &quot;known&quot; supporters, as a starting point. My reference to not focusing on Facebook Likes and follows more related to requesting likes, and feeling satisfield with this as a goal. A goal should never be likes, nor should the success of a social media manager be determined by the number of likes, but rather shoudl revolve around what those who are liking the page are doing. Hence the title, cultivating zombies (people who &quot;like and run&quot;) vs activating community. A related post that features the examples I used in the presentation is here: http://milaspage.com/seduced-by-the-numbers-the-honeymoon-is-over-the-value-of-a-facebook-like-casestudy/I also covered it here, referring to some data from the 2012 Charity Index, which I also used in my presentation:http://socialmediatoday.com/mila-araujo/851101/empowering-non-profits-drive-positive-change-social-media  You have a great point Margie! Thank you so much for extending the conversation with your thoughts! It was really great to have the chance to speak with people facing the social media challenges and looking for ways to energize their communities and get social! ]]></description>
		<content:encoded><![CDATA[<p>margieclayman Well we are in agreement there <img src='http://milaspage.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m glad you raised the point though, overall, the proper behavior and goals for Facebook community is extremely important &#8211; in fact it can be the most powerful site for the non-profits, if they create a smart strategy!  In my presentation I mentioned that non-profits are at an advantage because of the fact that their &#8220;traditional&#8221; operation methods usually include direct mail campaigns, therefore existing data bases of people. In the presentation, I suggested populating the Facebook page with their already &#8220;known&#8221; supporters, as a starting point. My reference to not focusing on Facebook Likes and follows more related to requesting likes, and feeling satisfield with this as a goal. A goal should never be likes, nor should the success of a social media manager be determined by the number of likes, but rather shoudl revolve around what those who are liking the page are doing. Hence the title, cultivating zombies (people who &#8220;like and run&#8221;) vs activating community. A related post that features the examples I used in the presentation is here: <a href="http://milaspage.com/seduced-by-the-numbers-the-honeymoon-is-over-the-value-of-a-facebook-like-casestudy/I" rel="nofollow">http://milaspage.com/seduced-by-the-numbers-the-honeymoon-is-over-the-value-of-a-facebook-like-casestudy/I</a> also covered it here, referring to some data from the 2012 Charity Index, which I also used in my presentation:<a href="http://socialmediatoday.com/mila-araujo/851101/empowering-non-profits-drive-positive-change-social-media " rel="nofollow">http://socialmediatoday.com/mila-araujo/851101/empowering-non-profits-drive-positive-change-social-media </a> You have a great point Margie! Thank you so much for extending the conversation with your thoughts! It was really great to have the chance to speak with people facing the social media challenges and looking for ways to energize their communities and get social! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: margieclayman</title>
		<link>http://milaspage.com/10-tips-non-profit-social-media-strategy/#comment-258</link>
		<dc:creator>margieclayman</dc:creator>
		<pubDate>Tue, 02 Oct 2012 11:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://milaspage.com/?p=2476#comment-258</guid>
		<description><![CDATA[Hi Mila,Great tips! The only thing I disagree with you on a bit is the Twitter thing. I think it can be a lot easier for an NPO to harness community on a Facebook page where memes and videos can be seen. Unless you run a chat or have a specific hashtag, which is hard to maintain ownership of, community can be hard to envelope in the vast expanses of Twitter.Thoughts?]]></description>
		<content:encoded><![CDATA[<p>Hi Mila,Great tips! The only thing I disagree with you on a bit is the Twitter thing. I think it can be a lot easier for an NPO to harness community on a Facebook page where memes and videos can be seen. Unless you run a chat or have a specific hashtag, which is hard to maintain ownership of, community can be hard to envelope in the vast expanses of Twitter.Thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: milaspage.com @ 2013-05-24 00:00:56 by W3 Total Cache -->